No hidden fees, no contracts. Choose the plan that fits your scale and grow from there.
For growing brands just getting started with Amazon advertising automation.
For established brands ready to dominate their category with full automation.
Custom solutions for agencies and large brands managing at scale.
Trusted by leading brands across every Amazon category
Every feature, side by side. No surprises.
| Feature | Starter | Premium | Enterprise |
|---|---|---|---|
| Campaign Management | |||
| Marketplace accounts | Up to 5 | Up to 20 | Unlimited |
| Automation rules | 10 rules | Unlimited | Unlimited |
| Bid automation | |||
| Budget automation | |||
| Placement rules | Basic | ||
| Dayparting / scheduling | |||
| Keyword Intelligence | |||
| Search term mining | |||
| Competitor keyword discovery | |||
| Keyword rank tracker | Limited | ||
| Analytics & Reporting | |||
| Real-time dashboard | |||
| Custom reports | 3 reports | Unlimited | Unlimited |
| Profitability analytics | |||
| Data export (CSV / PDF) | |||
| Inventory & AI | |||
| Inventory alerts | |||
| Auto-pause on stockout | |||
| AI bid optimizer | Basic | Full | Advanced |
| Anomaly detection | |||
| Support & Access | |||
| Email support | |||
| Priority support | |||
| Dedicated success manager | |||
| Custom API access | |||
| SLA guarantee | |||
Start your 14-day free trial. No credit card required, no contracts, full feature access from day one.
14-day free trial · Full feature access · Cancel anytime